| Remove all | PowerShield Commander Tower 2000VA remove | PowerShield Centurion RT 1000VA remove | PowerShield Defender 1200VA remove | Internal Relay Coms Card with terminal connector remove | Extended battery with charger for PSCE6000 and PSCE10K remove | Extended battery for PSCE6000 and PSCE10K remove | Additional 1 Year Warranty for Centurion 3/3 Range remove | PowerShield Centurion RT 2000VA Long Run remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | PowerShield Centurion RT 10kVA Long Run remove | Internal Relay Coms Card with DB-9 connector remove | MBS Wrap Around, Push Button, Wall Mount 10K 1-1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Commander Tower 2000VA remove | PowerShield Centurion RT 1000VA remove | PowerShield Defender 1200VA remove | Internal Relay Coms Card with terminal connector remove | Extended battery with charger for PSCE6000 and PSCE10K remove | Extended battery for PSCE6000 and PSCE10K remove | Additional 1 Year Warranty for Centurion 3/3 Range remove | PowerShield Centurion RT 2000VA Long Run remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | PowerShield Centurion RT 10kVA Long Run remove | Internal Relay Coms Card with DB-9 connector remove | MBS Wrap Around, Push Button, Wall Mount 10K 1-1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCM2000 | PSCERT1000 | PSD1200 | PSAS400T | PSCEBB60CH | PSCEBB40 | PSCE3/3XW | PSCERT2000L | PSEMD | PSCERT10KL | PSAS400D | PS1MBSWPB10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $1,526.00 | RRP $1,532.00 | RRP $413.00 | RRP $295.00 | RRP $7,517.00 | RRP $5,139.00 | RRP | RRP $2,440.00 | RRP $427.00 | RRP $5,602.00 | RRP $295.00 | RRP $1,870.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 20.5 kg | 15.2 kg | 11.1 kg | N/A | 190 kg | 125 kg | N/A | 10.5 kg | N/A | 16 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 455 × 145 × 220 mm | 380 × 438 × 88 mm | 397 × 146 × 205 mm | N/A | 592 × 250 × 826 mm | 592 × 250 × 576 mm | N/A | 600 × 438 × 88 mm | N/A | 600 × 438 × 88 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|











