| Remove all | PowerShield Centurion RT 3000VA remove | Internal Relay Coms Card with terminal connector remove | Internal Relay Coms Card with DB-9 connector remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT 3000VA remove | Internal Relay Coms Card with terminal connector remove | Internal Relay Coms Card with DB-9 connector remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERT3000 | PSAS400T | PSAS400D | PSL3KLRNB4U | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $3,464.00 | RRP $295.00 | RRP $295.00 | RRP $11,035.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 26.8 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 600 × 438 × 88 mm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|





