| Remove all | Additional One Year Warranty for Defender 800VA-2000VA Models remove | PowerShield Centurion 1000VA 110V remove | PowerShield Centurion 10K Long-run 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Additional One Year Warranty for Defender 800VA-2000VA Models remove | PowerShield Centurion 1000VA 110V remove | PowerShield Centurion 10K Long-run 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSDXW | PSCE1000U | PSCE10KL3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $146.00 | RRP $1,907.00 | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 13 kg | 38 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 397 × 145 × 220 mm | 592 × 250 × 826 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|




