| Remove all | PowerShield Centurion 2000VA 110V remove | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | Network Switched PDU 16 Port 32A remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 2000VA 110V remove | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | Network Switched PDU 16 Port 32A remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | PSCE2000U | PSLBB50R2U | RPSW-32A16 | ||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | RRP $3,815.00 | RRP $6,787.00 | RRP $2,726.00 | ||||||||||||||||||||||||||||||||||||
| Weight | 23.2 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | 397 × 145 × 220 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




