| Remove all | 10 Outlet Horizontal IEC PDU C20 Input remove | Network Switched PDU 24 Port 16A remove | PowerShield Defender RackMount 800VA remove | PowerShield Defender 1600VA remove | PowerShield Defender RackMount 1500VA remove | Metered PDU, 8 x 10A IEC outlets, 16A input remove | PowerShield Defender 2000VA remove | PowerShield Defender 650VA remove | PowerShield Defender 1200VA remove | PowerShield Centurion RT 2000VA Long Run remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 10 Outlet Horizontal IEC PDU C20 Input remove | Network Switched PDU 24 Port 16A remove | PowerShield Defender RackMount 800VA remove | PowerShield Defender 1600VA remove | PowerShield Defender RackMount 1500VA remove | Metered PDU, 8 x 10A IEC outlets, 16A input remove | PowerShield Defender 2000VA remove | PowerShield Defender 650VA remove | PowerShield Defender 1200VA remove | PowerShield Centurion RT 2000VA Long Run remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RPR-IEC-16A10H | RPSW-16A24 | PSDR800 | PSD1600 | PSDR1500 | RPME-16A8 | PSD2000 | PSD650 | PSD1200 | PSCERT2000L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $255.00 | RRP $2,635.00 | RRP $546.00 | RRP $509.00 | RRP $888.00 | RRP $449.00 | RRP $583.00 | RRP $185.00 | RRP $413.00 | RRP $2,440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 7.7 kg | 11.5 kg | N/A | N/A | 12.86 kg | 5.2 kg | 11.1 kg | 10.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 438 × 230 × 86 mm | 397 × 146 × 205 mm | N/A | N/A | 397 × 146 × 205 mm | 328 × 100 × 145 mm | 397 × 146 × 205 mm | 600 × 438 × 88 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|
|











