| Remove all | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Defender 2000VA remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Defender 2000VA remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERD1500 | PSD2000 | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $583.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 18 kg | 12.86 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 397 × 146 × 205 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



