| Remove all | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | PowerShield Commander Tower 2000VA remove | Modbus Card remove | PowerShield Centurion Dual 1500VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | PowerShield Commander Tower 2000VA remove | Modbus Card remove | PowerShield Centurion Dual 1500VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCER10KL3-1 | PSCM2000 | PSMBUS | PSCERD1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $7,370.00 | RRP $1,526.00 | RRP $457.00 | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 22 kg | 20.5 kg | N/A | 18 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 668 × 438 × 133 mm | 455 × 145 × 220 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|





