| Remove all | PowerShield Centurion Dual 1500VA 110V remove | Internal Relay Coms Card with DB-9 connector remove | 12 Volt 9 Amp Hour Battery remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 1500VA 110V remove | Internal Relay Coms Card with DB-9 connector remove | 12 Volt 9 Amp Hour Battery remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | PSCERD1500 | PSAS400D | PSB12-9 | PSCEP10KL3-3 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $295.00 | RRP $75.00 | RRP | ||||||||||||||||||||||||||||||||||||
| Weight | 18 kg | N/A | 2.5 kg | 65 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 150 × 100 × 65 mm | 790 × 300 × 1010 mm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|



