| Remove all | PowerShield Centurion RT LiFePO4 1000VA remove | SNMP Comms Card V4 remove | Extended battery module for PSCRT2000 & PSCERT2000SB remove | PowerShield Centurion Dual 1500VA 110V remove | Internal Relay Coms Card with DB-9 connector remove | 12 Volt 9 Amp Hour Battery remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT LiFePO4 1000VA remove | SNMP Comms Card V4 remove | Extended battery module for PSCRT2000 & PSCERT2000SB remove | PowerShield Centurion Dual 1500VA 110V remove | Internal Relay Coms Card with DB-9 connector remove | 12 Volt 9 Amp Hour Battery remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSLCERT1000 | PSSNMPV4 | PSRTBB8 | PSCERD1500 | PSAS400D | PSB12-9 | PSCEP10KL3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $3,799.00 | RRP $505.00 | RRP $1,622.00 | RRP | RRP $295.00 | RRP $75.00 | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10.2 kg | N/A | 25 kg | 18 kg | N/A | 2.5 kg | 65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 380 × 438 × 88 mm | N/A | 480 × 438 × 88 mm | N/A | N/A | 150 × 100 × 65 mm | 790 × 300 × 1010 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|






