| Remove all | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion 10K 3/1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion 10K 3/1 remove | |||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | PSLBB50R2U | PSCE10K3-1 | |||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | RRP $6,787.00 | RRP $10,072.00 | |||||||||||||||||||||||||||||||||||||
| Weight | N/A | 83 kg | |||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 592 × 250 × 576 mm | |||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



