| Remove all | PowerShield Commander RT 1100VA remove | PowerShield Centurion Dual 1500VA 110V remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Commander RT 1100VA remove | PowerShield Centurion Dual 1500VA 110V remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCRT1100 | PSCERD1500 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $1,410.00 | RRP | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 14 kg | 18 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 380 × 438 × 88 mm | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



