| Remove all | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion Dual 3000VA 110V remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion Dual 3000VA 110V remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | PSCER20KL3-1 | PSCERD3000 | PSEMD | ||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $10,767.00 | RRP | RRP $427.00 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 22 kg | 27 kg | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 558 × 438 × 133 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|




