| Remove all | PowerShield Centurion Dual 2000VA 110V remove | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 2000VA 110V remove | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERD2000 | PSCER10KL3-1 | |||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $7,370.00 | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 21 kg | 22 kg | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 668 × 438 × 133 mm | |||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



