| Remove all | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield DC Mini UPS remove | PowerShield Platinum 40kVA 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield DC Mini UPS remove | PowerShield Platinum 40kVA 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCER20KL3-1 | PSDCMINI12-18 | PSP40K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $10,767.00 | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 22 kg | .3 kg | 122 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 558 × 438 × 133 mm | 76.2 × 46 × 78.8 mm | 700 × 450 × 1100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




