| Remove all | PowerShield Commander RT 2000VA remove | Platinum Modular E Series 90kW rated Modular UPS Frame with integrated Battery Cabinet remove | PowerShield Defender 1600VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Commander RT 2000VA remove | Platinum Modular E Series 90kW rated Modular UPS Frame with integrated Battery Cabinet remove | PowerShield Defender 1600VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCRT2000 | PSPM90KEB | PSD1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $1,967.00 | RRP | RRP $509.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 22 kg | 180 kg | 11.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 480 × 438 × 88 mm | 1100 × 600 × 1475 mm | 397 × 146 × 205 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




