| Remove all | PowerShield Commander RT 1100VA remove | Centurion Pro Three Phase 60kVA-60kW 3-3 Long Run (no internal batteries) remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Commander RT 1100VA remove | Centurion Pro Three Phase 60kVA-60kW 3-3 Long Run (no internal batteries) remove | |||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
| SKU | PSCRT1100 | PSCEP60KL3-3 | |||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||
| Price | RRP $1,410.00 | RRP | |||||||||||||||||||||||||||||||||||||||
| Weight | 14 kg | N/A | |||||||||||||||||||||||||||||||||||||||
| Dimensions | 380 × 438 × 88 mm | 626 × 250 × 826 mm | |||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



