| Remove all | PowerShield Commander Tower 1100VA remove | Centurion Pro Three Phase 60kVA-60kW 3-3 Long Run (no internal batteries) remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Commander Tower 1100VA remove | Centurion Pro Three Phase 60kVA-60kW 3-3 Long Run (no internal batteries) remove | |||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
| SKU | PSCM1100 | PSCEP60KL3-3 | |||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||
| Price | RRP $954.00 | RRP | |||||||||||||||||||||||||||||||||||
| Weight | 12.9 kg | N/A | |||||||||||||||||||||||||||||||||||
| Dimensions | 397 × 145 × 220 mm | 626 × 250 × 826 mm | |||||||||||||||||||||||||||||||||||
| Additional information |
|
|



