| Remove all | PowerShield Defender 650VA remove | PowerShield Defender 1600VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Defender 650VA remove | PowerShield Defender 1600VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSD650 | PSD1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $185.00 | RRP $509.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.2 kg | 11.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 328 × 100 × 145 mm | 397 × 146 × 205 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



