| Remove all | PowerShield Centurion 3000VA remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 3000VA remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE3000 | PSCER20KL3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $3,325.00 | RRP $10,767.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 kg | 22 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 425 × 190 × 335 mm | 558 × 438 × 133 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



