| Remove all | PowerShield Commander RT 1100VA remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | Internal Relay Coms Card with terminal connector remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Commander RT 1100VA remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | Internal Relay Coms Card with terminal connector remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | PSCRT1100 | PSEMD | PSAS400T | ||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | RRP $1,410.00 | RRP $427.00 | RRP $295.00 | ||||||||||||||||||||||||||||
| Weight | 14 kg | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | 380 × 438 × 88 mm | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|




