| Remove all | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCER20KL3-1 | PSCERT1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $10,767.00 | RRP $1,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 22 kg | 16 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 558 × 438 × 133 mm | 380 × 438 × 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



