| Remove all | PowerShield Centurion RT LiFePO4 3000VA remove | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT LiFePO4 3000VA remove | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSLCERT3000 | PSCER10KL3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $7,167.00 | RRP $7,370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 19.7 kg | 22 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 600 × 438 × 88 mm | 668 × 438 × 133 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



