| Remove all | PowerShield Centurion 1000VA remove | PowerShield Platinum Modular 120kW remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | Internal Relay Coms Card with terminal connector remove | PowerShield Platinum 80kVA 3/3 remove | Extended battery module for PSCRT3000, PSCERT2000 & PSCERT3000 remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | PowerShield Centurion RT LiFePO4 1000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 1000VA remove | PowerShield Platinum Modular 120kW remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | Internal Relay Coms Card with terminal connector remove | PowerShield Platinum 80kVA 3/3 remove | Extended battery module for PSCRT3000, PSCERT2000 & PSCERT3000 remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | PowerShield Centurion RT LiFePO4 1000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE1000 | PSPM120K | PSEMD | PSCEP10KL3-3 | PSAS400T | PSP80K | PSRTBB12 | PSL3KLRNB4U | PSLCERT1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $1,364.00 | RRP | RRP $427.00 | RRP | RRP $295.00 | RRP | RRP $1,952.00 | RRP $11,035.00 | RRP $3,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 12.5 kg | 333 kg | N/A | 65 kg | N/A | 231 kg | 42.7 kg | N/A | 10.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 397 × 145 × 220 mm | 1100 × 600 × 1475 mm | N/A | 790 × 300 × 1010 mm | N/A | 805 × 590 × 1320 mm | 600 × 438 × 88 mm | N/A | 380 × 438 × 88 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|










