| Remove all | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion 2000VA remove | Battery Cabinet for integration with PSPM90KE Modular UPS Frame remove | PowerShield Platinum Modular 120kVA remove | PowerShield Commander Tower 1100VA remove | PowerShield Centurion 6000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion 2000VA remove | Battery Cabinet for integration with PSPM90KE Modular UPS Frame remove | PowerShield Platinum Modular 120kVA remove | PowerShield Commander Tower 1100VA remove | PowerShield Centurion 6000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSLBB50R2U | PSCE2000 | PSPM90KCAB | PSPM120KB | PSCM1100 | PSCE6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $6,787.00 | RRP $2,693.00 | RRP | RRP | RRP $954.00 | RRP $7,546.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 25 kg | 100 kg | 932 kg | 12.9 kg | 81 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 425 × 190 × 335 mm | 1000 × 600 × 760 mm | 1100 × 600 × 2010 mm | 397 × 145 × 220 mm | 592 × 250 × 576 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







