| Remove all | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | |||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERD1500 | PSL3KLRNB4U | |||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $11,035.00 | |||||||||||||||||||||||||||||||||||||||||
| Weight | 18 kg | N/A | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



