| Remove all | PowerShield Centurion 3000VA 110V remove | PowerShield Centurion RT LiFePO4 1000VA remove | Platinum Modular E Series 90kW rated UPS frame remove | PowerShield Centurion 1000VA 110V remove | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 3000VA 110V remove | PowerShield Centurion RT LiFePO4 1000VA remove | Platinum Modular E Series 90kW rated UPS frame remove | PowerShield Centurion 1000VA 110V remove | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE3000U | PSLCERT1000 | PSPM90KE | PSCE1000U | PSCERD1500 | PSL3KLRNB4U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $4,937.00 | RRP $3,799.00 | RRP | RRP $1,907.00 | RRP | RRP $11,035.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 kg | 10.2 kg | 80 kg | 13 kg | 18 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 421 × 190 × 318 mm | 380 × 438 × 88 mm | 1000 × 600 × 760 mm | 397 × 145 × 220 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







