| Remove all | PowerShield Centurion 1000VA 110V remove | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 1000VA 110V remove | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE1000U | PSCERD1500 | PSL3KLRNB4U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $1,907.00 | RRP | RRP $11,035.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13 kg | 18 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 397 × 145 × 220 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




