| Remove all | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion 6000VA remove | PowerShield Centurion Dual 2000VA 110V remove | PowerShield Centurion RT LiFePO4 2000VA remove | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | PowerShield Centurion 1000VA remove | PowerShield Centurion 2000VA 110V remove | PowerShield Centurion 3000VA 110V remove | PowerShield Centurion RT LiFePO4 1000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion 6000VA remove | PowerShield Centurion Dual 2000VA 110V remove | PowerShield Centurion RT LiFePO4 2000VA remove | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | PowerShield Centurion 1000VA remove | PowerShield Centurion 2000VA 110V remove | PowerShield Centurion 3000VA 110V remove | PowerShield Centurion RT LiFePO4 1000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSLBB50R2U | PSCE6000 | PSCERD2000 | PSLCERT2000 | PSL2KLRNB4U | PSCE1000 | PSCE2000U | PSCE3000U | PSLCERT1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $6,787.00 | RRP $7,546.00 | RRP | RRP $5,464.00 | RRP $10,105.00 | RRP $1,364.00 | RRP $3,815.00 | RRP $4,937.00 | RRP $3,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 81 kg | 21 kg | 14.6 kg | N/A | 12.5 kg | 23.2 kg | 28 kg | 10.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 592 × 250 × 576 mm | N/A | 480 × 438 × 88 mm | N/A | 397 × 145 × 220 mm | 397 × 145 × 220 mm | 421 × 190 × 318 mm | 380 × 438 × 88 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|










