| Remove all | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion Charger 24A remove | Additional One Year Warranty for Centurion RT Range remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion Charger 24A remove | Additional One Year Warranty for Centurion RT Range remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | PSCER20KL3-1 | PSCH240-24 | PSCERTXW | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | RRP $10,767.00 | RRP $1,840.00 | RRP $941.00 | ||||||||||||||||||||||||||
| Weight | 22 kg | 14 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | 558 × 438 × 133 mm | 570 × 250 × 215 mm | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|




