| Remove all | PowerShield Centurion Dual 1500VA 110V remove | Centurion Pro Three Phase 40kVA-40kW 3-3 (without internal batteries installed) remove | PowerShield Centurion Dual 3000VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 1500VA 110V remove | Centurion Pro Three Phase 40kVA-40kW 3-3 (without internal batteries installed) remove | PowerShield Centurion Dual 3000VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERD1500 | PSCEP40K3-3-NB | PSCERD3000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 18 kg | N/A | 27 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 626 × 250 × 826 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




