| Remove all | PowerShield Centurion 30K 3/3 remove | PowerShield Platinum 20kVA 3/3 remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | Internal Relay Coms Card with DB-9 connector remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 30K 3/3 remove | PowerShield Platinum 20kVA 3/3 remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | Internal Relay Coms Card with DB-9 connector remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE30K3-3 | PSP20K | PSCERT1500 | PSAS400D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP $1,800.00 | RRP $295.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 233 kg | 94 kg | 16 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 815 × 300 × 1000 mm | 700 × 450 × 1100 mm | 380 × 438 × 88 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|





