| Remove all | PowerShield Centurion 30K Long-run 3/3 remove | PowerShield Commander RT 3000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 30K Long-run 3/3 remove | PowerShield Commander RT 3000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE30KL3-3 | PSCRT3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $2,670.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 64 kg | 32 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 815 × 300 × 1000 mm | 600 × 438 × 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



