| Remove all | PowerShield Centurion 20K Long-run 3/3 remove | PowerShield Centurion RT 2000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 20K Long-run 3/3 remove | PowerShield Centurion RT 2000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE20KL3-3 | PSCERT2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $2,668.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 40 kg | 26.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 592 × 250 × 826 mm | 600 × 438 × 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



