| Remove all | PowerShield Centurion 20K 3/1 remove | PowerShield Centurion 3000VA 110V remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 20K 3/1 remove | PowerShield Centurion 3000VA 110V remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE20K3-1 | PSCE3000U | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $4,937.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 164 kg | 28 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 815 × 250 × 826 mm | 421 × 190 × 318 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



