| Remove all | PowerShield Centurion RT 1000VA remove | 10 Outlet Horizontal IEC PDU C20 Input remove | Centurion RT 10kVA, Battery Bank, SNMP, MBS and Rail Kit Bundle remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT 1000VA remove | 10 Outlet Horizontal IEC PDU C20 Input remove | Centurion RT 10kVA, Battery Bank, SNMP, MBS and Rail Kit Bundle remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | PSCERT1000 | RPR-IEC-16A10H | PS10KRNB6U | ||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||
| Price | RRP $1,532.00 | RRP $255.00 | RRP $9,285.00 | ||||||||||||||||||||||||||||||||||
| Weight | 15.2 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | 380 × 438 × 88 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|




