| Remove all | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCER20KL3-1 | PSL2KLRNB4U | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $10,767.00 | RRP $10,105.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 22 kg | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 558 × 438 × 133 mm | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



