| Remove all | PowerShield Defender 1600VA remove | PowerShield Centurion 30K Long-run 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Defender 1600VA remove | PowerShield Centurion 30K Long-run 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSD1600 | PSCE30KL3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $509.00 | RRP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 11.5 kg | 64 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 397 × 146 × 205 mm | 815 × 300 × 1000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



