| Remove all | PowerShield Centurion Dual 3000VA 110V remove | PowerShield Centurion 20K Long-run 3/1 remove | PowerShield Platinum 20kVA 3/3 remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | Internal Relay Coms Card with DB-9 connector remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 3000VA 110V remove | PowerShield Centurion 20K Long-run 3/1 remove | PowerShield Platinum 20kVA 3/3 remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | Internal Relay Coms Card with DB-9 connector remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERD3000 | PSCE20KL3-1 | PSP20K | PSCERT1500 | PSAS400D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $11,583.00 | RRP | RRP $1,800.00 | RRP $295.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 27 kg | 40 kg | 94 kg | 16 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 592 × 250 × 576 mm | 700 × 450 × 1100 mm | 380 × 438 × 88 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|






