| Remove all | PowerShield SafeGuard 1000 remove | PowerShield Centurion Dual 2000VA 110V remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | Internal Relay Coms Card with terminal connector remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield SafeGuard 1000 remove | PowerShield Centurion Dual 2000VA 110V remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | Internal Relay Coms Card with terminal connector remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | PSG1000 | PSCERD2000 | PSEMD | PSAS400T | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $301.00 | RRP | RRP $427.00 | RRP $295.00 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 6.1 kg | 21 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 345 × 200 × 100 mm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|





