| Remove all | PowerShield Centurion 10K 3/3 remove | PowerShield Centurion 20K 3/3 remove | External Maintenance Bypass Switch, 10kVA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 10K 3/3 remove | PowerShield Centurion 20K 3/3 remove | External Maintenance Bypass Switch, 10kVA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE10K3-3 | PSCE20K3-3 | PSMBSW10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP $1,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 109 kg | 164 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 815 × 250 × 826 mm | 815 × 250 × 826 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|


