| Remove all | PowerShield Centurion RT LiFePO4 3000VA remove | SNMP Comms Card V4 remove | PowerShield Centurion Dual 2000VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT LiFePO4 3000VA remove | SNMP Comms Card V4 remove | PowerShield Centurion Dual 2000VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSLCERT3000 | PSSNMPV4 | PSCERD2000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $7,167.00 | RRP $505.00 | RRP | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 19.7 kg | N/A | 21 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 600 × 438 × 88 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|


