| Remove all | PowerShield Centurion 3000VA 110V remove | Internal Relay Coms Card with DB-9 connector remove | Battery Cabinet for integration with PSPM90KE Modular UPS Frame remove | PowerShield Commander RT 1100VA remove | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | Extended Battery Module for PSCE1000 remove | MBS Change Over, Push Button interlock, 3 Phase, 20kVA remove | MBS Wrap Around, Push Button interlock, 3 phase, 30kVA. remove | MBS Wrap Around, Push Button interlock, 3 phase, 20kVA. remove | MBS Change Over, Push Button interlock, 3 Phase, 30kVA remove | PowerShield SafeGuard 1000 remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | Navigator Smart PDU remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | 10 Way Vertical PDU with 10 Australian Sockets, 10A Input remove | 10 Way Horizontal PDU with Australian Sockets remove | Network Switched PDU 16 Port 32A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 3000VA 110V remove | Internal Relay Coms Card with DB-9 connector remove | Battery Cabinet for integration with PSPM90KE Modular UPS Frame remove | PowerShield Commander RT 1100VA remove | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | Extended Battery Module for PSCE1000 remove | MBS Change Over, Push Button interlock, 3 Phase, 20kVA remove | MBS Wrap Around, Push Button interlock, 3 phase, 30kVA. remove | MBS Wrap Around, Push Button interlock, 3 phase, 20kVA. remove | MBS Change Over, Push Button interlock, 3 Phase, 30kVA remove | PowerShield SafeGuard 1000 remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | Navigator Smart PDU remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | 10 Way Vertical PDU with 10 Australian Sockets, 10A Input remove | 10 Way Horizontal PDU with Australian Sockets remove | Network Switched PDU 16 Port 32A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE3000U | PSAS400D | PSPM90KCAB | PSCRT1100 | PSLBB50R2U | PSCEBB6 | PS3MBSCPB20K | PS3MBSWPB30K | PS3MBSWPB20K | PS3MBSCPB30K | PSG1000 | PSCERT1500 | PSNSPDU8S | PSEMD | RPR-10VMCB | RPR-10HMCB | RPSW-32A16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $4,937.00 | RRP $295.00 | RRP | RRP $1,410.00 | RRP $6,787.00 | RRP $1,089.00 | RRP $1,683.00 | RRP $3,485.00 | RRP $2,500.00 | RRP $2,171.00 | RRP $301.00 | RRP $1,800.00 | RRP $1,520.00 | RRP $427.00 | RRP $255.00 | RRP $243.00 | RRP $2,726.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 kg | N/A | 100 kg | 14 kg | N/A | 22 kg | N/A | N/A | N/A | N/A | 6.1 kg | 16 kg | 3.5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 421 × 190 × 318 mm | N/A | 1000 × 600 × 760 mm | 380 × 438 × 88 mm | N/A | 472 × 230 × 355 mm | N/A | N/A | N/A | N/A | 345 × 200 × 100 mm | 380 × 438 × 88 mm | 250 × 430 × 44 mm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













