| Remove all | Centurion Pro Three Phase 20kVA-20kW 3-1 Long Run (no internal batteries) remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 20kVA-20kW 3-1 Long Run (no internal batteries) remove | ||||||||||||||||
| Image | ![]() | ||||||||||||||||
| SKU | PSCEP20KL3-1 | ||||||||||||||||
| Rating | |||||||||||||||||
| Price | RRP | ||||||||||||||||
| Weight | 65 kg | ||||||||||||||||
| Dimensions | 790 × 300 × 1010 mm | ||||||||||||||||
| Additional information |
|
