| Remove all | Centurion Pro Three Phase 20kVA-20kW 3-1 remove | Centurion Pro Three Phase 10K 3-1 (no internal batteries) remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 20kVA-20kW 3-1 remove | Centurion Pro Three Phase 10K 3-1 (no internal batteries) remove | |||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | PSCEP20K3-1-NB | PSCEP10K3-1-NB | |||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||
| Weight | 65 kg | 65 kg | |||||||||||||||||||||||||||||
| Dimensions | 790 × 300 × 1010 mm | 790 × 300 × 1010 mm | |||||||||||||||||||||||||||||
| Additional information |
|
|
