| Remove all | Centurion Pro Three Phase 10K 3-1 remove | Centurion Pro Three Phase 10kVA-10kW 3-1 Long Run remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 10K 3-1 remove | Centurion Pro Three Phase 10kVA-10kW 3-1 Long Run remove | |||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | PSCEP10K3-1-40 | PSCEP10KL3-1 | |||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||
| Weight | 165 kg | 65 kg | |||||||||||||||||||||||||||||
| Dimensions | 790 × 300 × 1010 mm | 790 × 300 × 1010 mm | |||||||||||||||||||||||||||||
| Additional information |
|
|
