| Remove all | Navigator Smart PDU remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | 10 Way Vertical PDU with 10 Australian Sockets, 10A Input remove | 10 Way Horizontal PDU with Australian Sockets remove | Network Switched PDU 16 Port 32A remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Navigator Smart PDU remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | 10 Way Vertical PDU with 10 Australian Sockets, 10A Input remove | 10 Way Horizontal PDU with Australian Sockets remove | Network Switched PDU 16 Port 32A remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PSNSPDU8S | PSEMD | RPR-10VMCB | RPR-10HMCB | RPSW-32A16 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | RRP $1,520.00 | RRP $427.00 | RRP $255.00 | RRP $243.00 | RRP $2,726.00 | ||||||||||||||||||||
| Weight | 3.5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | 250 × 430 × 44 mm | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|




