| Remove all | PowerShield SafeGuard 1000 remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | Navigator Smart PDU remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | 10 Way Vertical PDU with 10 Australian Sockets, 10A Input remove | 10 Way Horizontal PDU with Australian Sockets remove | Network Switched PDU 16 Port 32A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield SafeGuard 1000 remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | Navigator Smart PDU remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | 10 Way Vertical PDU with 10 Australian Sockets, 10A Input remove | 10 Way Horizontal PDU with Australian Sockets remove | Network Switched PDU 16 Port 32A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSG1000 | PSCERT1500 | PSNSPDU8S | PSEMD | RPR-10VMCB | RPR-10HMCB | RPSW-32A16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $301.00 | RRP $1,800.00 | RRP $1,520.00 | RRP $427.00 | RRP $255.00 | RRP $243.00 | RRP $2,726.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.1 kg | 16 kg | 3.5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 345 × 200 × 100 mm | 380 × 438 × 88 mm | 250 × 430 × 44 mm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






