| Remove all | PowerShield Centurion RT 2000VA remove | PowerShield VoltGuard AVR 1500VA remove | PowerShield Defender RackMount 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT 2000VA remove | PowerShield VoltGuard AVR 1500VA remove | PowerShield Defender RackMount 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERT2000 | PSVG1500 | PSDR1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $2,668.00 | RRP $143.00 | RRP $888.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 26.5 kg | 1.96 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 600 × 438 × 88 mm | 180 × 95 × 115 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




