| Remove all | PowerShield Centurion 10K Long-run 3/1 remove | PowerShield Centurion 1000VA remove | Gladiator Gaming UPS remove | PowerShield Centurion Dual 2000VA 110V remove | Centurion Pro Battery Bank 40 remove | PowerShield Centurion Dual 3000VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 10K Long-run 3/1 remove | PowerShield Centurion 1000VA remove | Gladiator Gaming UPS remove | PowerShield Centurion Dual 2000VA 110V remove | Centurion Pro Battery Bank 40 remove | PowerShield Centurion Dual 3000VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE10KL3-1 | PSCE1000 | PSGL1500 | PSCERD2000 | PSCEPBB403-3-40 | PSCERD3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $8,897.00 | RRP $1,364.00 | RRP $820.00 | RRP | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 kg | 12.5 kg | N/A | 21 kg | 125 kg | 27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 592 × 250 × 576 mm | 397 × 145 × 220 mm | N/A | N/A | 555 × 250 × 580 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







