| Remove all | PowerShield 63 Amp Wall Mount Surge Filter remove | PowerShield 10 Amp Surge Filter remove | PowerShield Centurion RT 2000VA Short Base remove | MBS Plus Hot Swap PDU (3kVA) remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield 63 Amp Wall Mount Surge Filter remove | PowerShield 10 Amp Surge Filter remove | PowerShield Centurion RT 2000VA Short Base remove | MBS Plus Hot Swap PDU (3kVA) remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | PSZ63APF | PSZ10APF | PSCERT2000SB | PSMBS3K | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $770.00 | RRP $425.00 | RRP $2,260.00 | RRP $507.00 | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 1.35 kg | 19.5 kg | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 150 × 50 × 130 mm | 480 × 438 × 88 mm | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|





